|
| $1,000 - $14,999 | 1.00% | 1.01% |
| $15,000 - $49,999 | 1.25% | 1.26% |
| $50,000 - $99,999 | 1.75% | 1.77% |
| > $100,000 | 2.25% | 2.28% |
| $100 - $999 | .10% | .10% |
| $1,000 - $14,999 | .20% | .20% |
| $15,000 - $49,999 | .30% | .30% |
| $50,000 - $99,999 | .45% | .45% |
| > $100,000 | .75% | .75% |
| $100 - $999 | 1.25% | 1.26% |
| $1,000 - $14,999 | 1.50% | 1.51% |
| $15,000 - $49,999 | 1.75% | 1.77% |
| $50,000 - $99,999 | 2.00% | 2.02% |
| > $100,000 | 2.25% | 2.28% |
| $50 | .25% | .25% |
| $50 | 1.25% | 1.26% |
| $1000 | .35% | .35% |
| $1000 | .00% | .00% |
| Freedom Checking | 3.20% | 3.25% |
| Capital Club Checking | 4.17% | 4.25% |
|
|
| $500 - $14,999 | 2.30% | 2.33% |
| $15,000 - $49,999 | 2.35% | 2.38% |
| $50,000 - $99,999 | 2.40% | 2.43% |
| > $100,000 | 2.45% | 2.48% |
| $500 - $14,999 | 2.75% | 2.79% |
| $15,000 - $49,999 | 2.80% | 2.84% |
| $50,000 - $99,999 | 2.85% | 2.89% |
| > $100,000 | 2.90% | 2.94% |
| $500 - $14,999 | 2.95% | 2.99% |
| $15,000 - $49,999 | 3.00% | 3.04% |
| $50,000 - $99,999 | 3.05% | 3.09% |
| > $100,000 | 3.10% | 3.14% |
| $500 - $14,999 | 3.10% | 3.14% |
| $15,000 - $49,999 | 3.15% | 3.20% |
| $50,000 - $99,999 | 3.20% | 3.25% |
| > $100,000 | 3.25% | 3.30% |
| $500 - $14,999 | 3.25% | 3.30% |
| $15,000 - $49,999 | 3.30% | 3.35% |
| $50,000 - $99,999 | 3.35% | 3.40% |
| > $100,000 | 3.40% | 3.45% |
| $500 - $14,999 | 3.35% | 3.40% |
| $15,000 - $49,999 | 3.40% | 3.45% |
| $50,000 - $99,999 | 3.45% | 3.51% |
| > $100,000 | 3.50% | 3.56% |
| $500 - $14,999 | 3.00% | 3.04% |
| $15,000 - $49,999 | 3.05% | 3.09% |
| $50,000 - $99,999 | 3.10% | 3.14% |
| > $100,000 | 3.15% | 3.20% |
| $500 - $14,999 | 3.15% | 3.20% |
| $15,000 - $49,999 | 3.20% | 3.25% |
| $50,000 - $99,999 | 3.25% | 3.30% |
| > $100,000 | 3.30% | 3.35% |
|
| $500 - $14,999 | 2.30% | 2.33% |
| $15,000 - $49,999 | 2.35% | 2.38% |
| $50,000 - $99,999 | 2.40% | 2.43% |
| > $100,000 | 2.45% | 2.48% |
| $500 - $14,999 | 2.75% | 2.79% |
| $15,000 - $49,999 | 2.80% | 2.84% |
| $50,000 - $99,999 | 2.85% | 2.89% |
| > $100,000 | 2.90% | 2.94% |
| $500 - $14,999 | 2.95% | 2.99% |
| $15,000 - $49,999 | 3.00% | 3.04% |
| $50,000 - $99,999 | 3.05% | 3.09% |
| > $100,000 | 3.10% | 3.14% |
| $500 - $14,999 | 3.10% | 3.14% |
| $15,000 - $49,999 | 3.15% | 3.20% |
| $50,000 - $99,999 | 3.20% | 3.25% |
| > $100,000 | 3.25% | 3.30% |
| $500 - $14,999 | 3.25% | 3.30% |
| $15,000 - $49,999 | 3.30% | 3.35% |
| $50,000 - $99,999 | 3.35% | 3.40% |
| > $100,000 | 3.40% | 3.45% |
| $500 - $14,999 | 3.35% | 3.40% |
| $15,000 - $49,999 | 3.40% | 3.45% |
| $50,000 - $99,999 | 3.45% | 3.51% |
| > $100,000 | 3.50% | 3.56% |
| $500 - $14,999 | 3.00% | 3.04% |
| $15,000 - $49,999 | 3.05% | 3.09% |
| $50,000 - $99,999 | 3.10% | 3.14% |
| > $100,000 | 3.15% | 3.20% |
| $500 - $14,999 | 3.15% | 3.20% |
| $15,000 - $49,999 | 3.20% | 3.25% |
| $50,000 - $99,999 | 3.25% | 3.30% |
| > $100,000 | 3.30% | 3.35% |
All of CME's savings products are insured up to a combined total of $350,000. The National Credit Union Administration (NCUA) provides the standard $100,000 of federal coverage. The additional $250,000 of coverage is provided by Excess Share Insurance (ESI), a private share insurer. CME provides members the highest combination of federal/private share savings deposit insurance available. Deposits may be made to new and existing Share, Youth and IRA Certificates without extending the maturity date. Members can add to the certificate anytime through payroll deduction/automatic allocation ($50/pay minimum) or by cash or check ($250 minimum) without extending maturity. Savings and Loan Rates are subject to change without notice. * APY Annual Percentage Yield at next dividend posting if dividends are not withdrawn during the term. Penalty may be imposed for early withdrawal of principal. 1 Minimum balance required on Share Certificates is $500. 2 Minimum balance required on IRA Certificates is $500. 3 Minimum balance required on Youth Share Certificate is $250.
|